Price
& Tickets
& Tickets

Check this section to find out about the latest information on fares, ticket types and passes for Reinswald's lifts. Discover the most affordable options for individual rides, snow days or season passes.

Opening 06.12.25
Season Tickets 2025/26
| Tickets | Adults | Seniors (1963 & older) |
Juniors (2007-2017) |
|---|---|---|---|
| Reinswald Season Ticket | € 514.00 | € 486.00 | € 258.00 |
| Reinswald Family Package (1 adult + x children) | € 514.00 | - | - |
| Reinswald Family Package (1 adult + 1 junior + x children) | € 567.00 | - | - |
| Reinswald Family Package (1 adult + 2 juniors + x children) | € 603.50 | - | - |
| Reinswald Family Package (1 adult + 3 juniors + x children) | € 617.00 | - | - |
| Reinswald Family Package (1 adult + 4 juniors + x children) | € 629.50 | - | - |
| Reinswald Family Package (2 adults + x children) | € 1,028.00 | - | - |
| Reinswald Family Package (2 adults + 1 junior + x children) | € 1,081.00 | - | - |
| Reinswald Family Package (2 adults + 2 juniors + x children) | € 1,117.50 | - | - |
| Reinswald Family Package (2 adults + 3 juniors + x children) | € 1,131.00 | - | - |
| Reinswald Family Package (2 adults + 4 juniors + x children) | € 1,143.50 | - | - |
Tickets season 2025/26
| Type of ticket | Adults | Seniores (1963 & earlier) |
Youth (2007-2017) |
|---|---|---|---|
| Day ticket | € 54,00 | € 50,00 | € 37,50 |
| 4-hour ticket | € 45,00 | € 41,50 | € 32,00 |
| 3-hour ticket | € 42,00 | € 38,00 | € 29,50 |
| 2-day card | € 103,00 | € 94,00 | € 72,00 |
| 3 in 5-day card | € 151,50 | € 136,50 | € 104,50 |
| 4 in 6-day card | € 196,00 | € 177,00 | € 138,00 |
| 5-day card | € 239,00 | € 213,50 | € 167,50 |
| 6-day card | € 283,00 | € 254,50 | € 196,50 |
| 7-day card | € 323,00 | € 289,50 | € 224,50 |
| 8-day card | € 357,00 | € 322,00 | € 250,00 |
| 9-day card | € 391,00 | € 351,00 | € 271,00 |
| 10-day card | € 423,00 | € 380,00 | € 293,00 |
Special tickets
| Type of ticket | Adults | Seniores (1963 & earlier) |
Youth (2007-2017) |
|---|---|---|---|
| 1 way Cable railway | € 13,00 | € 12,00 | € 10,00 |
| 2 way Cable railway | € 22,50 | € 20,00 | € 16,50 |
| Chairlift “Sattele” | € 6,50 | € 6,50 | € 6,50 |
| Ski lift “Pfnatsch” | € 4,00 | € 4,00 | € 4,00 |
| Ski lift “Anger” | € 2,50 | € 2,50 | € 2,50 |
| Skilift “Anger” 5 trips | € 8,50 | € 8,50 | € 8,50 |
*valid for 2 cable car rides per day
- Disabled people with a disability of 50% or more receive the junior price on presentation of a valid disability certificate
- Students receive the junior rate upon presentation of a valid certificate of enrolment (current semester)
- Reductions for groups with 15 people
- Ski tickets cannot be extended!
Senior: from 1963
Junior: 2007 - 2017
Kids up to 8 years are free: born in 2018 and younger
Modifications are reserved to be made by the Reinswalder Bergbahnen AG
SOME IDEAS FOR YOU!
Sledging
with a view
with a view
If you're looking for adrenaline and action in Reinswald, then our 4.5km long sledging run is perfect for you. The natural sledging run starts next to the Pichlberg mountain restaurant and ends directly at the valley station of the cable car. The racing sledging run starts at Sunnolm and also ends near the valley station of the cable car.

South Tyrolean delicacies
After a long ski or hike, is there anything better than a delicious typical dish? You can enjoy that and much more in our alpine huts.

Fun in a winter paradise
Make your first skiing experiences in Reinswald! For the little ones, snow games will be organised to introduce them to skiing in a fun and safe way.









