Season
& Operating Hours
& Operating Hours

Winter season
From 6 December 2024
until 30 March 2025
Get ready to experience the magic of Reinswald!
From December 6th 2024 to March 30th 2025, Reinswald's cable cars await you for unforgettable days in the snow.
Experience the thrill of Alpine peaks every day from 08.30 to 16.30.
Coming seasons
Summer 2025: 29.05.2025 - 02.11.2025
Winter 2025/26: 05.12.2025 - 06.04.2026

Status | Name | Type | Duration | Operating hours | |
---|---|---|---|---|---|
Cable car Reinswald | Gondola lift | 8 minutes | 08.30 - 16.30 | ||
Pfnatsch Ski Lift | Ski lift | 6 minutes | 08.45 - 16.15 | ||
Anger Ski Lift | Ski lift | 4 minutes | 08.30 - 16.30 | ||
Sattele Chair Lift | Chairlift (4 people) | 2 minutes | 08.45 - 16.15 |
Status | Name | Code | Length | Height difference |
---|---|---|---|---|
Sattele Steep slope | 6A | 1,0 km | 160 m | |
Anger | 1 | 0,6 km | 53 m | |
Joch A | 7A | 1,5 km | 300 m | |
Joch B | 7B | 2,0 km | 290 m | |
Morgenrast | 8 | 2,0 km | 290 m | |
Pfnatsch | 5 | 3,5 km | 400 m | |
Pichlberg | 4 | 2,0 km | 330 m | |
Plankenhorn A | 2A | 2,0 km | 200 m | |
Plankenhorn B | 2B | 3,0 km | 360 m | |
Schöneben A | 3A | 2,0 km | 200 m | |
Schöneben B | 3B | 3,0 km | 360 m |
Status | Name |
---|---|
Sledging Reinswalder Wiesn | |
Sledging Sunnolm |
Status | Name |
---|---|
P1 - paid parking | |
P2 - covered parking - paid parking | |
P3 - paid parking | |
P4 - paid parking | |
P5 - paid parking | |
P6 - paid parking | |
P7 - paid parking |
{{ liftPopup.name }}