Price
& tickets
& tickets

Check this section to find out all about the latest information on fares, ticket types and passes for Reinswald's lifts. Discover the most affordable options for individual rides, snow days or season passes.
Prices & Tickets cable car summer 2025
Adults | Senior | Junior | |
---|---|---|---|
Ascent or descent | 12,00 € | 11,00 € | 9,00 € |
Ascent and descent | 20,50 € | 18,50 € | 15,00 € |
Season tickets | 61,00 € | 56,50 € | 42,50 € |
Family Ticket
Ascent or descent | Ascent and descent | Season tickets | |
---|---|---|---|
1 adult + x children* | - | - | 61,00 € |
1 adult + 1 Junior | 19,50 € | 31,00 € | 73,00 € |
1 adult + 2 Junior | 27,50 € | 44,50 € | 79,00 € |
1 adult + 3 Junior | 35,50 € | 58,00 € | 82,50 € |
2 adults + x children* | - | - | 121,00 € |
2 adults + 1 Junior | 29,50 € | 48,00 € | 133,00 € |
2 adults + 2 Junior | 37,50 € | 61,50 € | 139,00 € |
2 adults + 3 Junior | 45,50 € | 75,00 € | 142,50 € |
Junior born 2016 to 2006;
Senior born 1963 and older;
*Children born in 2017 and younger free of charge;
Students will be entitled to the Junior price on presentation of the certificate;
Persons with a disability of 50% or more will be entitled to the Junior price on presentation of the certificate.
SüdtirolPass -30%**
Adults | Senior | Junior | |
---|---|---|---|
Ascent or descent | 8,00 € | 7,50 € | 6,00 € |
Ascent and descent | 14,00 € | 12,50 € | 10,50 € |
** In order to receive the AltoAdigePass discount, you must present a valid ID card and the corresponding valid AltoAdigePass with the sticker properly affixed at the cash desk.